AMD Opteron™ Processor Solutions
Compare and purchase
AMD Opteron™ Processor Solutions with the latest features and functionality that have been tested to ensure the best possible end-user experience.
|
|
|
|
|
Processor | Dual-Core AMD Opteron™ |
Model | 1220 SE |
AMD Virtualization Technology | Yes |
AMD-P (Power Management) | Yes |
OPN Tray | OSX1220IAA6CZ |
OPN PIB | |
Revision | F3 |
Core Count | 2 |
Base Speed (MHz) | 2800 |
System Bus Speed (MT/s) | 1000 |
Voltages | 1.35 V/1.40 V |
Max Temps (C) | 55° C to 63° C |
Wattage | 125 W |
L1 Cache Size (KB) | 128 |
L1 Cache Count | 2 |
L2 Cache Size (KB) | 1024 |
L2 Cache Count | 2 |
L2 Cache Speed (MHz) | 2800 |
L3 Cache Size (KB) | |
CMOS | 90nm SOI |
Integrated Memory Controller Speed (MHz) | 2800 |
Floating Point Unit | 128-bit FPU |
Socket | AM2 |
|
|
|
|
|
|