ATI FireGL™ 3D Graphics Accelerators
Research and compare ATI FireGL™ 3D Graphics Accelerators specifications the easy way, by graphics card, features, and more.
|
|
|
|
|
|
|
| Graphics Card | AMD FirePro™ 3D Workstation Graphics |
| Retail Part Number | 100-505647 |
| Bus Interface | PCIe x16 Gen 2.1 |
| Tamaño de la memoria (MB) | 2048 |
| Memory Bandwidth (GB/sec) | 160 |
| Shader Processing Units | 1280 |
| Display Outputs | Four DisplayPort |
| 3D Stereo Output | True |
| HD Component Video Output | False |
| Factor de forma | Full Height/Full Length |
| Maximum Board Power | 151 |
| Maximum Dual Link DVI Resolution | 2560x1600 |
| Maximum Output Resolution | 2560x1600 |
|
|
Información sobre productos
|
|
|
|