|
|
| Manufacturer | ASUS |
| Model | Crosshair III Formula |
| Chipset | AMD 790FX |
| Socket | AM3 |
| Graphics | 2xPCI-E 2.0 x16 |
| Graphics Brand | |
| Memory Type | 4xDDR3 |
| Form Factor | ATX |
| HDMI | No |
| DVI | No |
| VGA | No |
| D-Sub | No |
| FireWire | No |
| LAN | |
| SATA III | 0 |
| SATA II | 5 |
| eSATA | 0 |
| USB 3.0 Count | 0 |
| USB 2.0 Count | 12 |
| RAID | |
| HD Audio | No |
| SPDIF Out | No |
| TV Out | No |
| TDP | up to 140W |
| Overclockable | Yes |
| PCI Express x1 | |
| PCI Express x16 | |
| Hyper Transport | |
| PCI Express | PCIe Gen2 |
|
|
| AMD Platform Components |
 |
|