AMD Opteron™ Processor Solutions
Compare and purchase
AMD Opteron™ Processor Solutions with the latest features and functionality that have been tested to ensure the best possible end-user experience.
|
|
|
|
|
Processor | Dual-Core AMD Opteron™ |
Model | 8212 |
AMD Virtualization Technology | Yes |
AMD-P (Power Management) | Yes |
OPN Tray | OSA8212GAA6CR |
OPN PIB | OSA8212CRWOF |
Revision | F2 |
Core Count | 2 |
Base Speed (MHz) | 2000 |
System Bus Speed (MT/s) | 1000 |
Voltages | 1.30 V/1.35 V |
Max Temps (C) | 55 °C to 72° C |
Wattage | 95 W |
L1 Cache Size (KB) | 128 |
L1 Cache Count | 2 |
L2 Cache Size (KB) | 1024 |
L2 Cache Count | 2 |
L2 Cache Speed (MHz) | 2000 |
L3 Cache Size (KB) | |
CMOS | 90nm SOI |
Integrated Memory Controller Speed (MHz) | 2000 |
Floating Point Unit | 128-bit FPU |
Socket | Socket F (1207) |
|
|
|
|
|
|