AMD Opteron™ Processor Solutions
Compare and purchase
AMD Opteron™ Processor Solutions with the latest features and functionality that have been tested to ensure the best possible end-user experience.
|
|
|
|
|
Processor | AMD Opteron™ 4200 Series Processor |
Model | 4280 |
AMD Virtualization Technology | Yes |
AMD-P (Power Management) | Yes |
OPN Tray | OS4280WLU8KGU |
OPN PIB | n/a |
Revision | B2 |
Core Count | 8 |
Base Speed (MHz) | 2800 |
System Bus Speed (MT/s) | 6400 |
Voltages | |
Max Temps (C) | 70.5'C |
Wattage | 95 W |
L1 Cache Size (KB) | 48 |
L1 Cache Count | 8 |
L2 Cache Size (KB) | 1000 |
L2 Cache Count | 8 |
L2 Cache Speed (MHz) | 2800 |
L3 Cache Size (KB) | 8192 |
CMOS | 32nm |
Integrated Memory Controller Speed (MHz) | 2200 |
Floating Point Unit | |
Socket | C32 |
|
|
|
|
|
|