AMD Accelerated Processors for Desktop PCs
Compare and purchase AMD Accelerated Processors for Desktop PCs with the latest features and functionality that have been tested to ensure the best possible end-user experience.
|
|
|
|
|
| Processor | AMD Quad-Core Black Edition A8-Series APU for Desktop |
| Model | AMD A8-3870K with AMD Radeon™ HD 6550D Graphics |
| OPN Tray | AD3870WNZ43GX |
| OPN PIB | AD3870WNGXBOX |
| Revision | B0 |
| Core Count | 4 |
| Base Speed (MHz) | 3000 |
| Voltages | 0.45-1.4125V |
| Max Temps (C) | 72.7 |
| Wattage | 100 W |
| Memory Interface | DDR3 |
| L1 Cache Size (KB) | 128 |
| L1 Cache Count | 4 |
| L2 Cache Size (KB) | 1024 |
| L2 Cache Count | 4 |
| L3 Cache Size (KB) | |
| L3 Cache Count | |
| CMOS | 32nm |
| Socket | FM1 uPGA |
| DirectX Version | 11 |
| Desktop Fusion Controller Hub | |
|
|
|
|
|
|