AMD Opteron™ Processor Solutions
Compare and purchase
AMD Opteron™ Processor Solutions with the latest features and functionality that have been tested to ensure the best possible end-user experience.
|
|
|
|
|
Processor | Quad-Core AMD Opteron™ |
Model | 1381 |
AMD Virtualization Technology | Yes |
AMD-P (Power Management) | Yes |
OPN Tray | OS1381WGK4DGI |
OPN PIB | OS1381WGK4DGIBOX |
Revision | C2 |
Core Count | 4 |
Base Speed (MHz) | 2500 |
System Bus Speed (MT/s) | 2200 |
Voltages | 1.050 - 1.225V |
Max Temps (C) | 70'C |
Wattage | 75 W |
L1 Cache Size (KB) | 128 |
L1 Cache Count | 4 |
L2 Cache Size (KB) | 512 |
L2 Cache Count | 4 |
L2 Cache Speed (MHz) | |
L3 Cache Size (KB) | 6144 |
CMOS | 45nm SOI |
Integrated Memory Controller Speed (MHz) | |
Floating Point Unit | 128-bit FPU |
Socket | AM3 |
|
|
|
|
|
|