AMD Opteron™ Processor Solutions
Compare and purchase
AMD Opteron™ Processor Solutions with the latest features and functionality that have been tested to ensure the best possible end-user experience.
|
|
|
|
|
Processor | AMD Opteron™ 3200 Series Processor |
Model | 3250 HE |
AMD Virtualization Technology | Yes |
AMD-P (Power Management) | Yes |
OPN Tray | OS3250HOW4MGU |
OPN PIB | OS3250HOW4MGUBOX |
Revision | B2 |
Core Count | 0 |
Base Speed (MHz) | 2500 |
System Bus Speed (MT/s) | 5200 |
Voltages | |
Max Temps (C) | |
Wattage | 45 W |
L1 Cache Size (KB) | 48 |
L1 Cache Count | 4 |
L2 Cache Size (KB) | 1024 |
L2 Cache Count | 4 |
L2 Cache Speed (MHz) | |
L3 Cache Size (KB) | 4096 |
CMOS | 32nm |
Integrated Memory Controller Speed (MHz) | 2000 |
Floating Point Unit | 256-bit FPU |
Socket | AM3+ |
|
|
|
|
|
|