AMD Opteron™ Processor Solutions
Compare and purchase
AMD Opteron™ Processor Solutions with the latest features and functionality that have been tested to ensure the best possible end-user experience.
|
|
|
|
|
Processor | AMD Opteron™ 4100 Series Processor |
Model | 4122 |
AMD Virtualization Technology | Yes |
AMD-P (Power Management) | Yes |
OPN Tray | OS4122WLU4DGN |
OPN PIB | OS4122WLU4DGNWOF |
Revision | D0 |
Core Count | 4 |
Base Speed (MHz) | 2200 |
System Bus Speed (MT/s) | 6400 |
Voltages | 1.3125 V |
Max Temps (C) | 55 to 70 |
Wattage | 95 W |
L1 Cache Size (KB) | 128 |
L1 Cache Count | 4 |
L2 Cache Size (KB) | 512 |
L2 Cache Count | 4 |
L2 Cache Speed (MHz) | 2200 |
L3 Cache Size (KB) | 6144 |
CMOS | 45nm SOI |
Integrated Memory Controller Speed (MHz) | |
Floating Point Unit | |
Socket | C32 |
|
|
|
|
|
|