AMD Radeon™ Graphics for Notebooks
Research and compare AMD Radeon™ Graphics for Notebooks specifications the easy way, by graphics card, features, and more.
|
Detalhes do nome do produto |
|
|
|
|
| Graphics Card | ATI Mobility Radeon™ HD 4530 |
| Fabricante | AMD |
| Certified | Não |
| Tipo de barramento | PCIe x16 Gen 2.0 |
| Tamanho da memória (MB) | 512 |
| Tipo de memória | DDR3 |
| GPU Clock (MHz) | 500 |
| Memory Clock (MHz) | 700 |
| Stream Processing Units | 80 |
| ATI CrossFireX™ Ready | Não |
| Microsoft DirectX® Version | 10.1 |
| ATI Hybrid Graphics Ready | Sim |
| ATI Switchable Graphics Ready | Não |
| ATI HyperMemory™ | Sim |
| ATI Avivo™ HD | Sim |
| Bluray Playback (1080p) | Sim |
| UVD (Unified Video Decoder) | UVD 1 |
| Dual Link DVI with HDCP | Sim |
| HDMI with Surround Sound (HDCP) | 5.1 Surround Sound |
| DisplayPort with HDCP | Sim |
| Display Port with Audio | Não |
| Dual-Display Support | Sim |
|
|
| Componentes da plataforma AMD |
 |
|
|
|
|