AMD Opteron™ Processor Solutions
Compare and purchase
AMD Opteron™ Processor Solutions with the latest features and functionality that have been tested to ensure the best possible end-user experience.
|
|
|
|
|
Processor | Dual-Core AMD Opteron™ |
Model | 2212 HE |
AMD Virtualization Technology | Yes |
AMD-P (Power Management) | Yes |
OPN Tray | OSP2212GAA6CX |
OPN PIB | OSP2212CXWOF |
Revision | F3 |
Core Count | 2 |
Base Speed (MHz) | 2000 |
System Bus Speed (MT/s) | 1000 |
Voltages | 1.20 V/1.25 V |
Max Temps (C) | 55 °C to 72° C |
Wattage | 68 W |
L1 Cache Size (KB) | 128 |
L1 Cache Count | 2 |
L2 Cache Size (KB) | 1024 |
L2 Cache Count | 2 |
L2 Cache Speed (MHz) | 2000 |
L3 Cache Size (KB) | |
CMOS | 90nm SOI |
Integrated Memory Controller Speed (MHz) | 2000 |
Floating Point Unit | 128-bit FPU |
Socket | Socket F (1207) |
|
|
|
|
|
|