|
< Back
|
| View Detail | View Detail |
| Shop Now | Shop Now | Shop Now |
| Processor | AMD Phenom™ II X4 |
| Model | 945 |
| OPN Tray | HDX945FBK4DGI | HDX945WFK4DGI |
| OPN PIB | HDX945FBGIBOX | HDX945WFGIBOX |
| Operating Mode 32 Bit | Yes |
| Operating Mode 64 Bit | Yes |
| Socket | AM3 |
| Revision | C2 |
| Base Speed (MHz) | 3000 |
| Boost Speed (MHz) | |
| System Bus Speed (MHz) | 4000 |
| Voltages | 0.875-1.5V | 0.85-1.425V |
| Max Temps (C) | 62'C | 71 |
| Wattage | 125 W | 95 W |
| L1 Cache Size (KB) | 128 |
| L1 Cache Count | 4 |
| L2 Cache Size (KB) | 512 |
| L2 Cache Count | 4 |
| L3 Cache Size (KB) | 6144 |
| CMOS | 45nm SOI |
| AMD Virtualization Technology | Yes |
|
|
< Back
|