|
AMD Opteron™ Processor Solutions
Compare and purchase AMD Opteron™ Processor Solutions with the latest features and functionality that have been tested to ensure the best possible end-user experience.
|
|
|
|
|
|
Processor | Six-Core AMD Opteron™ |
Model | 2431 |
Virtualization | Yes |
OPN Tray | OS2431WJS6DGN |
OPN PIB | OS2431WJS6DGNWOF |
Revision | D0 |
Core Count | 6 |
Core Speed (MHz) | 2400 |
System Bus Speed (MHz) | 4800 |
Voltages | 1.300V |
Max Temps (C) | 55'C to 76'C |
Wattage | 75 W |
L1 Cache Size (KB) | 128 |
L1 Cache Count | 6 |
L2 Cache Size (KB) | 512 |
L2 Cache Count | 6 |
L2 Cache Speed (MHz) | |
L3 Cache Size (KB) | 6144 |
CMOS | 45nm SOI |
Integrated Memory Controller Speed (MHz) | 2200 |
Socket | Socket F (1207) |
|
|
|
|
|
|
|