|
| View Detail | View Detail | View Detail |
| Shop Now | | | |
| Processor | Quad-Core AMD Opteron™ |
| Model | 1389 | 1385 | 1381 |
| Virtualization | Yes |
| OPN Tray | OS1389WGK4DGI | OS1385WGK4DGI | OS1381WGK4DGI |
| OPN PIB | OS1389WGK4DGIBOX | OS1385WGK4DGIBOX | OS1381WGK4DGIBOX |
| Socket | AM3 |
| Revision | C2 |
| Core Count | 4 |
| Core Speed (MHz) | 2900 | 2700 | 2500 |
| System Bus Speed (MHz) | 2200 |
| Voltages | 1.050 - 1.225V |
| Max Temps (C) | 70'C | 70'C |
| Wattage | 75 W |
| L1 Cache Size (KB) | 128 |
| L1 Cache Count | 4 |
| L2 Cache Size (KB) | 512 |
| L2 Cache Count | 4 |
| L2 Cache Speed (MHz) | |
| CMOS | 45nm SOI |
| Integrated Memory Controller Speed (MHz) | |
|
|